Industrial Precision Brushless Electric Screwdrivers
Industrial Precision Brushless Electric Screwdrivers
Lever Start Type
● Patented for its special mechanism, the perfect combination from electronic control,
a more precise torque, lightweight, low temperature rise and longer service life.
● Brushless environmental motor, maintenance-free, high efficiency, low temperature rise,
a product made for cleanrooms, suitable for: mobile phones, IPADS, watches, laptops,
communication equipment and other precision products.
● The electronic brake mechanism adopts the Hall element,
which has more sensitive braking action and longer service life.
● Lightweight, low impact force, can effectively extend the service life of the screwdrivers.

Industrial Precision Brushless Electric Screwdrivers
Lever Start Type

Torque Range: 0.0147 - 1.960 N.m
| Model No. | Input Voltage | Torque Range | Available Controller | Free Speed | Bits Type | Machine Screw | Tapping Screw | |||||
| 輸入電壓 | 輸出扭力範圍 | 適用電源控制器 | 無負載轉速 | 適用起子頭 | 機械牙徑 | 自攻牙徑 | ||||||
| VDC | Kgf-cm | Lbf-in | N-m | Manual | Automation | R.P.M (±10%) | - | mm | Inch | mm | Inch | |
| ESDC-1008 | 20 -30 | 0.15 - 1.5 | 0.13 - 1.30 | 0.0147 - 0.147 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B, C | 1.0 - 2.0 | 0.03 - 0.07 | 1.0 - 1.7 | 0.03 - 0.06 | 
| ESDC-2008 | 20 -30 | 0.3 - 3 | 0.26 - 2.60 | 0.0294 - 0.294 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B, C | 1.0 - 2.3 | 0.03 - 0.09 | 1.0 - 2.0 | 0.03 - 0.07 | 
| ESDC-3008 | 20 -30 | 0.5 - 6 | 0.43 - 5.20 | 0.0490 - 0.588 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B, C | 1.4 - 2.6 | 0.05 - 0.10 | 1.4 - 2.3 | 0.05 - 0.09 | 
| ESDC-4008 | 20 -30 | 1.5 - 10 | 1.30 - 8.67 | 0.1470 - 0.980 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B, C | 1.6 - 3.0 | 0.06 - 0.11 | 1.6 - 2.6 | 0.06 - 0.10 | 
| ESDC-5008 | 20 -30 | 2 - 15 | 1.73 - 13.01 | 0.1960 - 1.470 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B | 2.3 - 3.5 | 0.09 - 0.13 | 2.3 - 3.0 | 0.09 - 0.11 | 
| ESDC-6008 | 20 -30 | 4 - 20 | 3.47 - 17.35 | 0.3920 - 1.960 | ESDC-30 | ESDC-30T | 700 - 1000 | A, B | 2.6 - 3.5 | 0.10 - 0.13 | 2.6 - 3.0 | 0.10 - 0.11 | 
ESDC-30 / ESDC-30T NEW
Power Supply

| Model No. | Operating Vol. | Output Vol. | Dimension | Weight | |
| 工作電壓 | 輸出電壓 | 體積 | 重量 | ||
| ESDC-30 | 100 - 240 V | 20 - 30 V | 153 x 60 x 35 | 210 g | |
| ESDC-30T | 100 - 240 V | 20 - 30 V | 153 x 60 x 45 | 240 g | |
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							