VDE Star Socket
VDE Star Socket

| ITEM NO. | Size | Length | 
| mm | ||
| VDE-SS-0903E06 | 3/8" x E6 | 44.5 | 
| VDE-SS-0903E07 | 3/8" x E7 | 44.5 | 
| VDE-SS-0903E08 | 3/8" x E8 | 44.5 | 
| VDE-SS-0903E10 | 3/8" x E10 | 44.5 | 
| VDE-SS-0903E11 | 3/8" x E11 | 44.5 | 
| VDE-SS-0903E12 | 3/8" x E12 | 44.5 | 
| VDE-SS-0903E14 | 3/8" x E14 | 44.5 | 
| VDE-SS-0903E16 | 3/8" x E16 | 44.5 | 
| VDE-SS-0903E18 | 3/8" x E18 | 46 | 
| VDE-SS-0904E10 | 1/2" x E10 | 55 | 
| VDE-SS-0904E11 | 1/2" x E11 | 55 | 
| VDE-SS-0904E12 | 1/2" x E12 | 55 | 
| VDE-SS-0904E14 | 1/2" x E14 | 55 | 
| VDE-SS-0904E16 | 1/2" x E16 | 55 | 
| VDE-SS-0904E18 | 1/2" x E18 | 55 | 
| VDE-SS-0904E20 | 1/2" x E20 | 55 | 
| VDE-SS-0904E22 | 1/2" x E22 | 55 | 
| VDE-SS-0904E24 | 1/2" x E24 | 55 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							