FLUX CHIPPER
| SA7208 | 
| Flux Chipper | 
| Model No. | Air | Overall | Piston | Blows | Sound | ||
| inlet | Length | Stroke | Per | Pressure | |||
| Minute | Level | ||||||
| inch | inch | mm | inch | mm | B.P.M | db(A) | |
| SA7208 | 1/4" | 25.59" | 650 | 1.30" | 33.0 | 4400 | 90.3 | 
| Model No. | Power | Air | Net | Air | Vibration | ||
| Pressure | Pressure | Weight | Consumption | Level | |||
| Level | |||||||
| db(A) | psi | bar | lb | kg | CFM | M/sec2 | |
| SA7208 | 101.7 | 90 | 6.3 | 5.94 | 2.70 | 10 | ― | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							