1/4";3/8";1/2"DR. Hex Bit Socket
| ITEM NO. | S1 | S2 | L | D1 | D2 | N.W. | 
| mm | mm | mm | g | |||
| CB2H3 | H3 | 6.3 | 37 | 22 | 12 | 10 | 
| CB2H4 | H4 | 6.3 | 37 | 22 | 12 | 10 | 
| CB2H5 | H5 | 6.3 | 37 | 22 | 12 | 10 | 
| CB2H6 | H6 | 6.3 | 37 | 22 | 12 | 10 | 
| CB2H7 | H7 | 6.3 | 37 | 22 | 12 | 11 | 
| CB2H8 | H8 | 6.3 | 37 | 22 | 12 | 12 | 
3/8"DR. Hex Bit Socket
| ITEM NO. | S1 | S2 | L | D1 | D2 | N.W. | 
| mm | mm | mm | g | |||
| CB3H3 | H3 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3H4 | H4 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3H5 | H5 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3H6 | H6 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3H7 | H7 | 7.8 | 48 | 30 | 18 | 20 | 
| CB3H8 | H8 | 7.8 | 48 | 30 | 18 | 20 | 
| CB3H10 | H10 | 10 | 48 | 30 | 20 | 20 | 
| CB3H12 | H12 | 10 | 48 | 30 | 20 | 25 | 
1/2"DR. Hex Bit Socket
| ITEM NO. | S1 | S2 | L | D1 | D2 | N.W. | 
| mm | mm | mm | g | |||
| CB4H4 | H4 | 6.3 | 55 | 38 | 22 | 50 | 
| CB4H5 | H5 | 6.3 | 55 | 38 | 22 | 50 | 
| CB4H6 | H6 | 6.3 | 55 | 38 | 22 | 50 | 
| CB4H7 | H7 | 8 | 55 | 38 | 22 | 50 | 
| CB4H8 | H8 | 8 | 55 | 38 | 22 | 50 | 
| CB4H10 | H10 | 10 | 55 | 38 | 22 | 50 | 
| CB4H12 | H12 | 12 | 55 | 38 | 24 | 55 | 
| CB4H14 | H14 | 14 | 55 | 38 | 24 | 60 | 
| CB4H17 | H17 | 14 | 55 | 38 | 24 | 70 | 
| CB4H19 | H19 | 14 | 55 | 38 | 24 | 91 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							