Cam Holding Tool For Mercendes-BENZ Engines
Cam Holding Tool For Mercendes-BENZ Engines
● Unique tool designed to lock the left intake cam in place while servicing the cam chain Drive system.
● Lock placed in rear intake cam and bolted to cylinder head locking the cam keeping it
From rotating-reduces chance of mistake in the cam timing.
● Keeps related components in time with each other eliminating need for additional Man hours to hold cam in place.
Cam Holding Tool For Mercendes-BENZ Engines
● Application range: Used on 272 and 273 Series MERCENDES-BENZ engines
| MERCEDES-BENZ 272/273 ENGINE CAM LOCK | |||
| Model | Year | Model | Year | 
| C230 (203.052) | 2006-2007 | E550 4MATIC Sedan (212.090) | 2010-2011 | 
| C280 (203.054) | 2006-2007 | E550 Cabriolet (207.472) | 2011 | 
| C280 4MATIC (203.092) | 2006-2007 | E550 Coupe (207.372) | 2010-2011 | 
| C300 (204.054) | 2008-2011 | E550 Sedan (212.072) | 2010-2011 | 
| C300 4MATIC (204.081) | 2008-2012 | E550 4MATIC (211.090) | 2007-2009 | 
| C350 4MATIC (204.087) CAN | 2012 | S400 (221.195) | 2010-2012 | 
| C350 (203.056) | 2006-2008 | S550 (221.171) | 2007-2011 | 
| C350 (204.056) | 2009-2011 | E550 4MATIC (211.090) | 2007-2011 | 
| C350 4MATIC (203.087) | 2006-2007 | SL550 (230.471) | 2007-2009 2011-2012 | 
| CL550 (216.371) | 2007-2008 | SLK280 (171.454) | 2006-2008 | 
| CL550 4MATIC (216.386) | 2009-2010 | SLK300 (171.454) | 2009-2011 | 
| CLK350 (209.356) | 2006-2009 | SLK350 (171.456) | 2005-2008 | 
| CLK350 Cabriolet (209.456) | 2006-2009 | SLK350 (171.458) | 2009-2011 | 
| CLK550 (209.372) | 2007-2009 | G550 (463.236) | 2009-2010 | 
| CLK550 Cabriolet (209.472) | 2007-2009 | G550 (463.237) | 2011-2012 | 
| CLS550 (219.372) | 2007-2011 | GL450 (164.871) | 2007-2012 | 
| E350 4MATIC Sedan (211.087) | 2006-2009 | GL550 (164.886) | 2008-2012 | 
| E350 4MATIC Wagon (211.287) | 2006-2009 | GLK350 (204.956) | 2010-2012 | 
| E350 4MATIC Sedan (212.087) | 2010-2011 | GLK350 4MATIC (204.987) | 2010-2012 | 
| E350 4MATIC Wagon (212.287) | 2011~ | ML350 (164.156) | 2009-2011 | 
| E350 Sedan (211.056) | 2006-2009 | ML350 4MATIC (164.186) | 2006-2011 | 
| E350 Cabriolet (207.456) | 2011~ | ML450 (164.195) | 2010-2011 | 
| E350 Coupe (207.356) | 2010-2011 | ML550 (164.172) | 2008-2011 | 
| E350 Sedan (212.056) | 2010-2011 | R350 (251.156) | 2008~ | 
| E350 Wagon (211.256) | 2006~ | R350 4MATIC (251.165) | 2006-2011 | 
| E550 (211.072) | 2007-2009 | 
 | 
 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							