1/2" 1000V Insulated Hex Bit Socket
1/2" 1000V Insulated Hex Bit Socket

| ITEM NO | Size | I | D1 | D2 | L1 | L2 | W | ||
| MM | SAE | mm | Inch | mm | mm | mm | mm | mm | g | 
| VDE-HBS0405 | VDE-HBS040316 | H5 | H 3/16" | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 90 | 
| VDE-HBS0406 | VDE-HBS040732 | H6 | H 7/32" | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 90 | 
| VDE-HBS0407 | VDE-HBS040104 | H7 | H 1/4" | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 92 | 
| VDE-HBS0408 | VDE-HBS040516 | H8 | H 5/16" | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 94 | 
| VDE-HBS0410 | VDE-HBS040308 | H9 | H 3/8" | 16 | 16.2 | 26.7 | 91.5 | 42.7 | 99 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							